Category 10 - Other ListingsFollowing Properties have special pricing | ||||||
| Name | Location | Bedrooms | Baths | Special | Accommodates | Pricing week/miniweek/weekend(summer) week/miniweek/weekend(spring/fall) |
| Island Haven | 6425 Pine Drive WATERFRONT Superb Refuge View |
3 | 2 1/2 | Jacuzzi tub, dishwasher, crib, central heat/air, w/dryer, 3 decks, dock w/safety rail, microwave. More about Island Haven. | 8 | $1400/$960/$730 $880/$695/$640 |
| Pony View | 4078 Channel LA WATERFRONT | 4 | 2 1/2 | w/dryer, central air/heat, dishwasher, deepwater dock, 2 decks, great view of Assateague. Near park. Non-smoking. | 8 | $1800/$1095/$1015 $1050/$690/$645 |
| Island Sunrise | 6423 Pine Drive WATERFRONT | 3 | 2 1/2 | Superb Refuge View, jacuzzi tub, w/dryer, central air/heat, microwave, 3 decks, dock. Non-smoking. | 8 | $1400/$960/$730 $880/$695/$640 |
| Royal Swan | 5333 Hibiscus Drive. WATERFRONT | 5 | 3 | central air/heat, microwave, 2 TVs, 3 decks, screened porch, w/dryer. | 10 | $2000/$1085/$990 $1075/$780/$700 |
| Ryokan | 5375 Sunrise Shore WATERFRONT | 4 | 2 | GREAT VIEW, large screened porch, deck, a/c, microwave. | 10 | $1550/$985/$735 $770/$570/$545 |
| Moondance | 5148 Twilley Dr. WATERFRONT | 4 | 3 | fireplace, w/dryer, central air/heat, microwave, dishwasher, 2 decks, dock. Non-smoking. | 8 | $2190/$1195/$1100 $1150/$840/$790 |
| Cultured Pearl | 5271 Hibiscus Drive | 4 | 2 1/2 | central H/A, outside shower, open deck, deep water dock, w/dryer, dishwasher, microwave, DVD player, wireless high speed internet, 2 TVs. No smoking. Pets allowed. | 8 | $1250/$750/$635 $880/$695/$620 |
| Nambucca | 7446
Memorial Park LA WATERFRONT |
3 | 2 | central air/heat, w/dryer, fp, dishwasher, microwave, deep water dock, deck, Non-smoking. | 8 | $1900/$1155/$1075 $1085/$730/$675 |
| Vantage Point | 5540 Shell Court WATERFRONT | 3 | 2 | Screened porch, open deck, washer/dryer, dishwasher, microwave, woodstove, central heat and air, VCR, cable, dock. No pets. | 8 | $1900/$1155/$1075 $1085/$730/$675 |